Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Andrew Buckley MASTERS Sprint 0:55:05 0:04:34 0:04:41 0:09:15 1 0:00:47 12 0:06:47 0:06:49 0:06:56 0:06:50 0:07:04 0:34:24 9 0:00:55 13 0:04:50 0:04:57 0:09:47 1
2 Hesham Shaban OPEN Sprint 0:55:53 0:04:50 0:05:20 0:10:09 3 0:00:38 8 0:06:41 0:06:29 0:06:36 0:06:30 0:06:48 0:33:02 4 0:00:44 8 0:05:45 0:05:37 0:11:22 4
3 Collin Allin MASTERS Sprint 0:56:23 0:04:54 0:05:27 0:10:20 4 0:00:30 3 0:06:45 0:06:16 0:06:23 0:06:32 0:06:43 0:32:37 1 0:00:38 3 0:06:11 0:06:10 0:12:20 13
4 Ewan Cameron MASTERS Sprint 0:56:47 0:05:25 0:05:27 0:10:51 11 0:00:36 7 0:06:50 0:06:38 0:06:39 0:06:45 0:06:52 0:33:42 6 0:00:39 4 0:05:36 0:05:25 0:11:01 3
5 Grant Bradley MASTERS Sprint 0:56:48 0:05:24 0:05:29 0:10:52 12 0:00:31 5 0:06:54 0:06:32 0:06:35 0:06:31 0:06:38 0:33:08 5 0:00:45 9 0:06:04 0:05:31 0:11:34 8
6 Tony Salter MASTERS Sprint 0:56:55 0:05:26 0:05:46 0:11:12 13 0:00:27 2 0:06:51 0:06:29 0:06:25 0:06:37 0:06:38 0:32:58 3 0:00:42 7 0:06:03 0:05:36 0:11:39 9
7 Hamza Ghonim OPEN Sprint 0:58:08 0:05:09 0:05:24 0:10:33 6 0:00:53 14 0:07:02 0:06:43 0:06:48 0:06:54 0:06:51 0:34:17 7 0:00:56 15 0:05:47 0:05:44 0:11:31 6
8 Paul Crooks MASTERS Sprint 0:59:18 0:05:29 0:05:58 0:11:26 16 0:00:31 6 0:06:58 0:06:40 0:06:50 0:06:56 0:06:56 0:34:19 8 0:00:40 6 0:06:09 0:06:15 0:12:24 14
9 James Papworth MASTERS Sprint 0:59:35 0:05:07 0:05:20 0:10:27 5 0:01:07 20 0:07:17 0:06:59 0:06:56 0:06:58 0:07:06 0:35:15 11 0:01:21 23 0:05:53 0:05:34 0:11:27 5
10 Simon Halford MASTERS Sprint 1:00:01 0:05:54 0:06:13 0:12:07 19 0:00:56 16 0:06:47 0:06:33 0:06:33 0:06:28 0:06:28 0:32:48 2 0:01:06 18 0:06:39 0:06:27 0:13:06 19
11 Barry Egan OPEN Sprint 1:00:44 0:04:32 0:05:02 0:09:34 2 0:00:30 4 0:08:15 0:07:32 0:07:24 0:07:37 0:07:43 0:38:29 20 0:00:39 5 0:05:37 0:05:57 0:11:33 7
12 John Jones MASTERS Sprint 1:01:03 0:06:07 0:06:19 0:12:26 20 0:00:38 9 0:07:02 0:06:53 0:06:58 0:06:51 0:06:59 0:34:41 10 0:00:51 11 0:06:21 0:06:09 0:12:30 15
13 Peter Richards OPEN Sprint 1:01:20 0:05:24 0:05:27 0:10:51 10 0:00:42 10 0:07:14 0:07:04 0:07:05 0:07:21 0:07:28 0:36:10 12 0:01:08 19 0:06:21 0:06:10 0:12:31 16
14 Ahmed Awad OPEN Sprint 1:02:18 0:05:12 0:05:23 0:10:34 7 0:01:01 19 0:07:29 0:07:21 0:07:22 0:07:25 0:07:24 0:37:00 14 0:01:09 20 0:06:25 0:06:10 0:12:35 17
15 Abdul Nassar MASTERS Sprint 1:02:33 0:05:25 0:06:37 0:12:01 17 0:00:47 13 0:07:55 0:07:19 0:07:20 0:07:27 0:07:26 0:37:25 16 0:00:29 1 0:06:08 0:05:45 0:11:52 10
16 Mohammed Alnajem OPEN Sprint 1:03:17 0:05:32 0:05:43 0:11:14 14 0:00:59 18 0:07:31 0:07:33 0:07:38 0:07:39 0:07:40 0:37:59 18 0:00:56 14 0:06:05 0:06:07 0:12:11 12
17 Chad Simpson MASTERS Sprint 1:05:02 0:06:20 0:06:26 0:12:45 24 0:01:08 22 0:07:44 0:07:33 0:07:33 0:07:35 0:07:38 0:38:01 19 0:01:11 21 0:05:55 0:06:06 0:12:00 11
18 Ivo Kovacic MASTERS Sprint 1:05:57 0:05:20 0:05:26 0:10:46 9 0:00:23 1 0:08:27 0:08:11 0:08:00 0:08:14 0:08:36 0:41:27 24 0:00:36 2 0:06:12 0:06:37 0:12:48 18
19 Darren Stubing MASTERS Sprint 1:06:26 0:06:27 0:06:39 0:13:05 25 0:01:08 21 0:07:30 0:07:18 0:07:21 0:07:20 0:07:29 0:36:56 13 0:01:13 22 0:07:02 0:07:04 0:14:05 22
20 Mark Bailey MASTERS Sprint 1:06:37 0:06:31 0:06:09 0:12:39 22 0:00:56 15 0:07:41 0:07:18 0:07:16 0:07:23 0:07:30 0:37:05 15 0:01:00 16 0:07:53 0:07:07 0:14:59 24
21 Mohamed AlMarri OPEN Sprint 1:09:20 0:05:10 0:05:32 0:10:42 8 0:00:44 11 0:09:12 0:09:03 0:09:20 0:09:38 0:09:13 0:46:24 28 0:00:49 10 0:05:04 0:05:40 0:10:43 2
22 Dylan Marais OPEN Sprint 1:09:25 0:06:01 0:06:38 0:12:38 21 0:01:41 28 0:07:27 0:07:18 0:07:29 0:07:42 0:07:33 0:37:27 17 0:01:37 24 0:07:55 0:08:07 0:16:02 25
23 Khalid Belhaj MASTERS Sprint 1:10:20 0:05:34 0:05:46 0:11:19 15 0:01:34 27 0:09:03 0:08:23 0:08:33 0:08:13 0:08:09 0:42:19 25 0:01:52 28 0:06:57 0:06:22 0:13:18 20
24 Justin Hely MASTERS Sprint 1:11:28 0:06:25 0:06:19 0:12:43 23 0:01:10 23 0:07:53 0:07:53 0:07:54 0:08:05 0:08:08 0:39:52 21 0:03:10 29 0:07:25 0:07:11 0:14:36 23
25 Islam Sallam OPEN Sprint 1:11:43 0:05:55 0:06:11 0:12:06 18 0:01:32 26 0:08:37 0:08:36 0:08:39 0:08:46 0:08:23 0:42:59 26 0:01:40 26 0:06:26 0:07:02 0:13:28 21
26 Hisham Rustom MASTERS Sprint 1:12:54 0:07:18 0:07:16 0:14:34 27 0:00:59 17 0:08:27 0:07:58 0:08:01 0:07:57 0:07:44 0:40:06 22 0:00:54 12 0:08:33 0:07:49 0:16:22 26
27 Stephen Trent OPEN Sprint 1:19:34 0:06:40 0:07:07 0:13:46 26 0:01:24 25 0:10:15 0:08:19 0:08:45 0:08:44 0:09:01 0:45:03 27 0:01:38 25 0:08:56 0:08:50 0:17:46 27
28 Geoffrey Hope MASTERS Sprint 1:23:31 0:08:23 0:09:46 0:18:09 29 0:01:46 29 0:08:13 0:07:59 0:08:02 0:08:16 0:08:14 0:40:43 23 0:01:42 27 0:11:25 0:09:50 0:21:14 28
29 Hichem Mehri MASTERS Sprint 1:27:01 0:06:31 0:08:40 0:15:10 28 0:01:17 24 0:09:58 0:09:17 0:09:22 0:09:09 0:10:25 0:48:09 29 0:01:00 17 0:10:47 0:10:40 0:21:27 29

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Daniela Sposi OPEN Sprint 1:04:38 0:06:09 0:06:22 0:12:31 2 0:00:42 3 0:07:33 0:07:14 0:07:19 0:07:20 0:07:21 0:36:44 1 0:00:53 4 0:06:59 0:06:52 0:13:51 1
2 Angie Salter MASTERS Sprint 1:06:51 0:06:35 0:06:44 0:13:19 3 0:00:39 1 0:07:52 0:07:14 0:07:27 0:07:26 0:07:31 0:37:29 2 0:00:57 5 0:07:31 0:06:58 0:14:29 2
3 Karen Montgomery MASTERS Sprint 1:11:10 0:06:35 0:06:49 0:13:24 5 0:01:05 7 0:08:18 0:07:51 0:07:53 0:07:57 0:08:13 0:40:10 3 0:01:11 7 0:07:44 0:07:39 0:15:22 4
4 Heather Ashley OPEN Sprint 1:12:32 0:06:04 0:06:21 0:12:24 1 0:00:39 2 0:08:42 0:08:43 0:08:24 0:08:43 0:08:43 0:43:11 5 0:00:53 2 0:07:18 0:08:08 0:15:26 5
5 Ana de la Cerda OPEN Sprint 1:12:55 0:06:34 0:06:47 0:13:21 4 0:01:12 8 0:08:51 0:08:27 0:08:29 0:08:28 0:08:18 0:42:31 4 0:00:53 3 0:07:36 0:07:24 0:15:00 3
6 Anvitha Erini JUNIOR Sprint 1:17:41 0:07:00 0:07:04 0:14:04 6 0:00:45 5 0:09:31 0:09:01 0:08:57 0:09:00 0:08:32 0:44:58 8 0:01:02 6 0:08:36 0:08:18 0:16:54 6
7 Sara Fontana Belenguer MASTERS Sprint 1:20:10 0:06:59 0:07:30 0:14:28 7 0:01:03 6 0:09:10 0:08:43 0:08:59 0:08:59 0:08:27 0:44:15 7 0:01:26 8 0:09:40 0:09:20 0:18:59 7
8 Karla Steenkamp OPEN Sprint 1:20:31 0:07:13 0:07:52 0:15:04 8 0:00:44 4 0:09:37 0:08:21 0:08:41 0:08:42 0:08:55 0:44:13 6 0:00:49 1 0:09:57 0:09:46 0:19:43 8